Website logo
Home

Blog

Latest rates for small companies?$ 200 billionChamber of Commerce of the United States

Latest rates for small companies?$ 200 billionChamber of Commerce of the United States

In the United States, there are over 236,000 small business importers.If they maintain imports at the same level, they face significant annual fee tax on July 31, according to the fees announced on July 31. Authority agents -predy, great manager...

Latest rates for small companies 200 billionChamber of Commerce of the United States

In the United States, there are over 236,000 small business importers.If they maintain imports at the same level, they face significant annual fee tax on July 31, according to the fees announced on July 31.

Authority agents -predy, great manager

August 1. 2025

According to the latest data from the census office, there are more than 236,000 small business importers (small companies are those who have less than 500 employees.)

Together, they imported treasure more than $ 868 billion in 2023, last year with information available.

The tariff Camera (or the price of existing tariffs) to calculate the tariff (or the existing rate of price) to calculate the tariffs.

Based on the telephone, we are surprised to continue a substance in these new values.

It is important to note that in some cases this may evaluate the level of tariffs set for small businesses.

For example, if a small business imports will face a steel elephants of the steel -not.This objects, such as an Ardhongerzers who are currently out of tariffs.

More than content: Rates rise for US businesses.High price for consumers.

Search and country of origin

The flow can reach the right on the device

|Number of Small Business Imports * | |Small Business Business Value ($ 2023) |Updated Customs Rates, August 2025 |Estimated Small Small Business Customs Revenue (Millions) |

|Every country |2366,045 |$ 868,252 |||

| Eu | 68.605 | $ 144.832 | 15% | $ 21.725 |

| | | |] Austria | 4.098 | 5 351 USD | % 15 | 803 USD |

|Belgium |4.754 |$ 5554 |15% |$ 833 |

; France | 13.012 | $ 16,212 | 15% | 2,432 $ |

|Germany |23.621 |$ 36,749 |15% |$ 5.512 |

|UK |2,018 |$ 4,348 |15% |652 |

Italy |26,193 |30,878 dollars |15% |4.632 dollars |

| | | | | | | | | | | | | | | | | |Netherlands |8,70 |$ 8.295 |15% |$ 1,244 |

Spain | 10,703 | $10,093 | 15% | $1,514 |

|Sweden |3.900 |$ 4,333 |15% |$ 650 |

| Brazilia | 6.684 | 13.483 USD | 50% | 6.742 USD |

|Kanna |21,761 |$ 85,562 |35% * | | |$ 4,492 |

,China |116.735 |$ 157.026 |55% |$ 86,364 |

|India24,324$ 39,27025%$ 9,818

|Indonesia | 5,984 | $11,353 | 19% | $2.157 |

| Izrael | 3.454 | 9.78 USD | 15% | 1.452 USD |

|Japan |Japan |12.445 |25.603 $ 25% |£ 3,840

|Malaysia |6,375 |$ 9,900 |19% |8 1,881 |

,Mexico |18,438 |$ 97,283 |25%* |$ 3,648 |

| Singapore | 2,751 || $ 8,496 | 10% | $ 850 |

|South Korea13,990 |$ 31 559 |15 %4734 dollars

|Switzerland |6,126 |13,208 $ |39% |5,151 $ |

| Taiwan | 2292 | $ 26,483 | $ 20% | $ 5,297 |

|Thailand |8,701 |20,0701 |20,349 |19% |$ 3,866 |

UK |18.858 |20.725 $ |10% |2,073 $ |

|Vietnam |14.518 |41.840 $ |20% |$ 8,368 |

|ξ all other countries |63,398 |$ 111,600 $ |10% ** |$ 11.16 |

|X Total |- - - $ 201,888

* As many as 15% of non -compliance of USMMA compliance.

** Main 10% tariffs, some countries may be higher.

About the author

Neil Bradley is a Vice President Executive, Head of Office policy and head representative strategic intensity in the US trade room.They wait twenty years long-year-old working with the chairman of Congress Chair and other high political politics to achieve solutions.

News in English - Get Latest News, Headlines and Today's Breaking News in English, exclusively on The Daily Guardian.

© 2025 The Daily Guardian, Inc. All Rights Reserved.