This is the “dance” of two black holes shared by NASA | Video
Posted at 21:19 ET (01:19 GMT) Friday, April 16, 2021
Posted at 22:39 ET (02:39 GMT) Friday, April 16, 2021
Posted at 21:32 ET (01:32 GMT) Friday, April 16, 2021
Posted at 20:03 ET (00:03 GMT) Friday, April 16, 2021
Posted at 17:53 ET (21:53 GMT) Friday, April 16, 2021
Posted at 16:34 ET (20:34 GMT) Friday, April 16, 2021
Posted at 16:04 ET (20:04 GMT) Friday, April 16, 2021
Posted at 03:02 ET (07:02 GMT) Friday, April 16, 2021
Posted at 21:40 ET (01:40 GMT) Thursday April 15, 2021
Posted at 20:47 ET (00:47 GMT) Thursday, April 15, 2021
“Pop culture advocate. Troublemaker. Friendly student. Proud problem solver.”